Las Vegas Buffet Price List

      No Comments on Las Vegas Buffet Price List

Call ahead before heading out and check the latest hours- some buffets may not be open.

 

Las Vegas Buffet Price List 2024

 Aliante Casino
Breakfast $8.99
 Lunch	 $11.99
 Steak Night	 $19.99
 Seafood Dinner	 $24.99
 Pasta Night	 $15.99
 Hawaiian Dinner	 $15.99
 Dinner	 $15.99
 Champagne Brunch	 $15.99

 Aria Strip	     	 
 Breakfast	 $21.99
 Lunch	 $25.99
 Brunch	 $31.99
 Gourmet Dinner	 $41.99
 Dinner	 $36.99
 Arizona Charlie's Boulder     	 
 Breakfast	 $7.32
 Lunch	 $9.32
 Champagne Brunch	 $11.99
 Specialty Night Dinner	 $13.32
 Texas BBQ	 $13.32
 Dinner	 $11.99
 Arizona Charlie's Decatur    	 
 Breakfast	 $7.99
 Lunch	 $10.65
 Champagne Brunch	 $13.32
 Specialty Night Dinner	 $18.65
 Dinner	 $12.65
 Bally's	    	 
 Sterling Champange Brunch	 $90.00
 Bellagio	 Strip	   	 
 Breakfast	 $20.99
 Lunch	 $24.99
 Champagne Brunch	 $43.99
 Gourmet Dinner	 $40.99
 Dinner	 $35.99
 Boulder Station	     	 
 Breakfast	 $7.99
 Lunch	 $10.99
 Mexican Night	 $17.99
 BBQ Night	 $15.99
 Dinner	 $14.99
 Champagne Brunch	 $14.99
 Buffalo Bill's	  	 
 Breakfast	 $10.99
 Lunch	 $12.99
 Dinner	 $14.99
 Caesars Palace	    	 
 Breakfast	 $30.99
 Lunch	 $38.99
 Champagne Brunch	 $49.99
 Weekend Dinner	 $57.99
 Dinner	 $54.99
 Cannery	 	 
 Breakfast	 $8.99
 Lunch	 $10.99
 Champagne Brunch	 $12.99
 Prime Rib & Shrimp Dinner	 $16.99
 Dinner	 $15.99
 Circus Circus	 	 
 Brunch	 $17.99
 Dinner	 $19.99
 Cosmopolitan 	    	 
 Weekend Brunch	 $35.00
 Weekday Brunch	 $27.00
 Dinner	 $38.00
 Eastside Cannery	   	 
 Lunch	 $8.99
 Champagne Brunch	 $12.99
 Prime Rib & Shrimp Night	 $14.99
 Hawaiian BBQ Dinner	 $11.99
 Dinner	 $11.99
 Excalibur		    	 
 Breakfast	 $17.99
 Lunch	 $18.99
 Weekend Brunch	 $21.99
 Crab Leg Fest	 $26.99
 Dinner	 $23.99
 Fiesta Henderson	 	    	 
 Lunch	 $9.99
 Dinner	 $12.99
 Champagne Brunch	 $13.99
 Fiesta Rancho	 	    	 
 Lunch	 $9.99
 Fish Fry Night	 $14.99
 Dinner	 $13.49
 Champagne Brunch	 $13.49
 Flamingo Las Vegas	     	 
 Brunch	 $19.99
 Prime Rib & Seafood Dinner	 $28.99
 Four Seasons	 	 
 Breakfast Buffet	 $39.00
 Fremont Casino	 	 
 Breakfast	 $9.49
 Lunch	 $10.49
 Champagne Brunch	 $14.49
 Steak Night	 $16.49
 Seafood Fantasy Dinner	 $22.99
 Prime Rib Dinner	 $16.49
 Gold Coast	 	    	 
 Breakfast	 $7.99
 Lunch	 $9.99
 Champagne Sunday	 $17.99
 BBQ Dinner	 $15.99
 Seafood Dinner	 $20.99
 Dinner	 $15.99
 Golden Nugget	 	  	 
 Breakfast	 $12.99
 Lunch	 $14.99
 Prime Rib Night	 $24.99
 BBQ Night	 $22.99
 Seafood Night	 $26.99
 Italian Night	 $22.99
 Dinner	 $20.99
 Brunch	 $18.99
 Green Valley Ranch		   	 
 Breakfast	 $9.99
 Lunch	 $13.99
 Prime Rib & Shrimp Dinner	 $22.99
 Seafood Dinner	 $32.99
 Dinner	 $18.99
 Champagne Brunch	 $19.99
 Harrah's	 	 
 Champagne & Seafood Brunch	 $26.99
 Brunch	 $23.99
 Dinner	 $27.99
 JW Marriott 	 
 Breakfast Buffet	 $19.00

 Luxor	 	     	 
 Breakfast	 $17.99
 Lunch	 $18.99
 Brunch	 $21.99
 Steak Night	 $26.99
 Dinner	 $23.99
 M Resort	 	    	 
 Lunch	 $16.99
 Prime Rib Brunch	 $24.99
 All-day Seafood Buffet	 $39.99
 Seafood Buffet	 $39.99
 Dinner	 $24.99
 Main Street Station	 	    	 
 Breakfast	 $8.99
 Lunch	 $9.99
 Champagne Brunch	 $12.99
 Prime Rib & Scampi Special	 $15.99
 Seafood Buffet	 $26.99
 Tuesday Barbeque	 $15.99
 Dinner	 $12.99
 Mandalay Bay	 	 
 Breakfast	 $17.99
 Lunch	 $21.99
 Champagne Brunch	 $31.99
 Dinner	 $32.99
 Mandalay Bay	 	 
 Gospel Brunch	 $55.00
 MGM Grand	 	    	 
 Breakfast	 $17.99
 Weekend Champagne Brunch	 $26.99
 Lunch	 $20.99
 Dinner	 $29.99
 Mirage	 	   	 
 Breakfast	 $18.99
 Champagne Brunch	 $33.99
 Weekday Brunch	 $23.99
 Dinner	 $30.99
 Monte Carlo	 	   	 
 Breakfast	 $17.99
 Lunch	 $19.99
 Weekend Brunch	 $21.99
 Gourmet Dinner	 $27.99
 Steak Night	 $27.99
 Seafood Dinner	 $27.99
 Dinner	 $24.99
 Orleans	    	 
 Breakfast	 $9.99
 Lunch	 $11.99
 Champagne Brunch	 $20.99
 Seafood Night	 $25.99
 Prime Rib & Shrimp Scampi	 $18.99
 Palace Station	 	   	 
 Breakfast	 $8.99
 Lunch	 $10.99
 Brunch	 $15.99
 Prime Rib & Shrimp Night	 $17.99
 Dinner	 $15.99 $9.99 with players card
 Palms		   	 
 Breakfast	 $9.99
 Lunch	 $13.99
 Champagne Brunch	 $21.99
  Seafood Dinner	 $28.95
 Tuesday Seafood Dinner	 $23.99
 Dinner	 $20.99
 Paris	 	     	 
 Breakfast	 $21.99
 Lunch	 $24.99
 Champagne Brunch	 $30.99
 Dinner	 $30.99
 Planet Hollywood	   	 
 Breakfast	 $19.99
 Lunch	 $21.99
 Champagne Brunch	 $27.99
 Dinner	 $30.99
 Red Rock Resort	 	  	 
 Breakfast	 $9.99
 Lunch	 $12.99

Dinner $13.99 w/PLAYERS CARD $18.99 WITHOUT

 Champagne Brunch	 $18.99
 Prime Rib and Shrimp Dinner	 $22.99
 Dinner	 $18.99
 Rio	 Off Strip	    	 
 Lunch	 $25.00
 Champagne Brunch	 $32.00
 Dinner	 $33.00
 Seafood Dinner	 $48.00
 Sam's Town	 	 
 Breakfast	 $8.99
 Lunch	 $11.99
 Champagne Brunch	 $14.99
 New York Strip Loin & Seafood Buffet	 
 Carved New York Strip Loin Fri-Sat	 $24.99
 Santa Fe Station	     	 
 Breakfast	 $9.99
 Lunch	 $11.99
 Saturday Night Special	 $19.99
 Dinner	 $15.99
 Champagne Brunch	 $15.99

Get Dinner + Show Ticket for Under $100

 Silver Sevens Hotel & Casino	 	  	 
 Breakfast	 $8.99
 Lunch	 $10.99
 Prime Rib	 $15.99
 BBQ Night	 $15.99
 Shrimp Night	 $15.99
 Dinner	 $13.99
 Champagne Brunch	 $13.99
 Silverton	     	 
 Lunch	 $10.99
 Bellini Brunch	 $19.99
 Polynesian Night	 $21.99
 Seasonal Dinner	 $21.99
 Dinner	 $16.99
 South Point		  	 
 Breakfast	 $9.95
 Lunch	 $13.95
 Brunch	 $19.95
 Seafood Night	 $28.95
 Luau Night	 $18.95
 Dinner	 $18.95
 BBQ Night	 $18.95
 Stratosphere	 	 
 Champagne Brunch	 $21.99
 Brunch	 $15.99
 Dinner	 $21.99
 Suncoast	   	 
 Breakfast	 $11.99
 Lunch	 $11.99
 Prime Rib and Shrimp Scampi	 $21.99
 Land & Sea with Crab Legs	 $23.99
 Carved New York Strip Loin	 $16.99
 Champagne Brunch	 $14.99
 Sunset Station	 	   	 
 Breakfast	 $7.99
 Lunch	 $10.99
 Dinner	 $14.99
 Champagne Brunch	 $15.99
 Texas Station	 	  	 
 Breakfast	 $8.99
 Lunch	 $10.99
 Dinner	 $14.99
 Champagne Brunch	 $14.99
 Mexican Seafood Buffet	 $17.99
 Treasure Island	 Strip	    	 
 Breakfast	 $19.95
 Lunch	 $23.95
 Champagne Brunch	 $26.95
 Seafood Buffet	 $31.95
 Dinner	 $29.95
 Tropicana	 Strip	 	 
 Breakfast	 $21.95
 Venetian	 	 
 Sunday Brunch	 $34.95
 Westgate Las Vegas	 	 
 Breakfast	 $17.00
 Champagne Brunch	 $24.00
 Dinner	 $25.00
 Wynn Las Vegas       	 
 Breakfast	 $24.49
 Lunch	 $26.99
 Champagne Brunch	 $35.49
 Gourmet Dinner	 $49.99
 Dinner	 $42.99

Vegas Buffet Common Questions FAQ

 
How much are buffets in Las Vegas?
Buffet’s in Las Vegas range in price from $8.99 at a smaller hotel like Palace Station to a top of line buffet featuring lobster and caviar at $99.00 per person.
What are the best buffets in Las Vegas?
The best buffet in Las Vegas in the buffet at Bally’s casino. No expense is spared at this buffet including caviar and lobster tail. For more than 30 years Sterling Brunch at Bally’s has been a staple in Vegas for anyone looking to splurge. At a price of $100 per person it is also the most expensive buffet in Las Vegas.
When will Las Vegas reopen?
Vegas will be reopening 100% on June 1st. According to Nevada Gov. Steve Sisolak set a goal Tuesday of having every Nevada county reopen by then.
What buffets are open in Las Vegas?
Wicked Spoon at Cosmopolitan and  Garden Buffet at South Point are the only casino buffets open in Vegas right now.